Fashion That Fits Your Height
We provide essential clothing for tall, stylish women whose unique proportions are often overlooked by mainstream retailers.
At TallFit, we’re more than a brand that makes tall clothes—we’re redefining how fashion fits. Unlike others who simply size up, we design with precision to ensure every piece fits right from day one. Our mission is to empower tall women with stylish, high-quality clothing that eliminates the "Tall Tax" and celebrates their height, confidence and individuality.
Find Your Perfect Fit
USE OUR DETAILED SIZE CHARTS BELOW TO FIND THE PERFECT FIT.
All size measurements are in inches.
Size | Inseam (inches) | Outside Length (inches) | Waist (inches) | Front Rise (inches) | Back Rise (inches) |
---|---|---|---|---|---|
XS | 36.5 | 47.2 | 24.8 | 6.2 | 8.9 |
S | 36.5 | 47.6 | 26.4 | 6.6 | 9.3 |
M | 36.5 | 48 | 28 | 7 | 9.6 |
L | 36.5 | 48.4 | 29.5 | 7.4 | 10 |
XL | 36.5 | 48.9 | 31.1 | 7.8 | 10.4 |
XXL | 36.5 | 49.3 | 32.7 | 8.2 | 10.8 |
All size measurements are in inches.
Size | Inseam (inches) | Outside Length (inches) | Waist (inches) | Front Rise (inches) | Back Rise (inches) |
---|---|---|---|---|---|
XS | 36.5 | 47.2 | 24.8 | 6.2 | 8.9 |
S | 36.5 | 47.6 | 26.4 | 6.6 | 9.3 |
M | 36.5 | 48 | 28 | 7 | 9.6 |
L | 36.5 | 48.4 | 29.5 | 7.4 | 10 |
XL | 36.5 | 48.9 | 31.1 | 7.8 | 10.4 |
XXL | 36.5 | 49.3 | 32.7 | 8.2 | 10.8 |
All size measurements are in inches.
Size | Inseam (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
S | 36.25 | 26 | 30 |
M |
36.25 |
28 | 32 |
L |
36.25 |
30 | 34 |
XL |
36.25 |
32 | 36 |
All size measurements are in inches.
Size | Inseam (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
S | 36.25 | 26 | 30 |
M |
36.25 |
28 | 32 |
L |
36.25 |
30 | 34 |
XL |
36.25 |
32 | 36 |
All size measurements are in inches.
Size | Inseam (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
S | 38 | 26 | 34 |
M | 38 | 28 | 36 |
L | 38 | 30 | 38 |
XL | 38 | 32 | 40 |
All size measurements are in inches.
Size | Inseam (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
S | 38 | 26 | 34 |
M | 38 | 28 | 36 |
L | 38 | 30 | 38 |
XL | 38 | 32 | 40 |
All size measurements are in inches.
Size | Inseam (inches) | Outside Length (inches) | Waist (inches) | Front Rise (inches) | Back Rise (inches) |
---|---|---|---|---|---|
XS | 37.3 | 46 | 23.6 | 9.3 | 12.2 |
S | 37.7 | 47 | 25.2 | 9.7 | 12.6 |
M | 38 | 47 | 26.8 | 10 | 13 |
L | 38.5 | 48 | 28.4 | 10.4 | 13.4 |
XL | 38.9 | 49 | 29.9 | 10.8 | 13.8 |
XXL | 39.3 | 50 | 31.5 | 11.2 | 14.2 |
All size measurements are in inches.
Size | Inseam (inches) | Outside Length (inches) | Waist (inches) | Front Rise (inches) | Back Rise (inches) |
---|---|---|---|---|---|
XS | 37.3 | 46 | 23.6 | 9.3 | 12.2 |
S | 37.7 | 47 | 25.2 | 9.7 | 12.6 |
M | 38 | 47 | 26.8 | 10 | 13 |
L | 38.5 | 48 | 28.4 | 10.4 | 13.4 |
XL | 38.9 | 49 | 29.9 | 10.8 | 13.8 |
XXL | 39.3 | 50 | 31.5 | 11.2 | 14.2 |
We recommend sizing down due to stretch. All measurements are in inches.
Size | Inseam (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
2 | 38 | 26 | 33 |
4 | 38 | 27 | 34 |
6 | 38 | 28 | 35 |
8 | 38 | 29 | 36 |
10 | 38 | 30 | 37.5 |
12 | 38 | 31 | 39 |
14 | 38 | 32 | 40.5 |
16 | 38 | 33 | 42 |
We recommend sizing down due to stretch. All measurements are in inches.
Size | Inseam (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
2 | 38 | 26 | 33 |
4 | 38 | 27 | 34 |
6 | 38 | 28 | 35 |
8 | 38 | 29 | 36 |
10 | 38 | 30 | 37.5 |
12 | 38 | 31 | 39 |
14 | 38 | 32 | 40.5 |
16 | 38 | 33 | 42 |
All size measurements are in inches.
Note: This sleeve length begins below the shoulder and falls off the shoulder for a relaxed, extended fit.
Size | Sleeve | Chest | Body Length |
---|---|---|---|
XS | 24.88 | 34.96 | 15.87 |
S | 25.48 | 36.53 | 16.46 |
M | 26.06 | 38.14 | 17.04 |
L | 26.64 | 39.69 | 17.65 |
XL | 27.24 | 41.3 | 18.25 |
XXL | 27.85 | 42.87 | 18.82 |
All size measurements are in inches.
Note: This sleeve length begins below the shoulder and falls off the shoulder for a relaxed, extended fit.
Size | Sleeve | Chest | Body Length |
---|---|---|---|
XS | 24.88 | 34.96 | 15.87 |
S | 25.48 | 36.53 | 16.46 |
M | 26.06 | 38.14 | 17.04 |
L | 26.64 | 39.69 | 17.65 |
XL | 27.24 | 41.3 | 18.25 |
XXL | 27.85 | 42.87 | 18.82 |
All size measurements are in inches.
Size | Chest (inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
S | 34 | 25.5 | 32 |
M |
36 |
26 | 32.5 |
L |
38 |
26.5 | 33 |
XL | 40 | 27 | 33.5 |
All size measurements are in inches.
Size | Chest (inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
S | 34 | 25.5 | 32 |
M |
36 |
26 | 32.5 |
L |
38 |
26.5 | 33 |
XL | 40 | 27 | 33.5 |
All size measurements are in inches.
Size | Top Chest (inches) | Top Sleeve (inches) | Pant Waist (inches) | Pant Inseam |
---|---|---|---|---|
S | 38 | 25.5 | 31 | 38.5 |
M | 40 | 26 | 33 | 38.5 |
L | 42 | 26.5 | 35 | 38.5 |
XL | 44 | 27 | 37 | 38.5 |
All size measurements are in inches.
Size | Top Chest (inches) | Top Sleeve (inches) | Pant Waist (inches) | Pant Inseam |
---|---|---|---|---|
S | 38 | 25.5 | 31 | 38.5 |
M | 40 | 26 | 33 | 38.5 |
L | 42 | 26.5 | 35 | 38.5 |
XL | 44 | 27 | 37 | 38.5 |
Measuring Tips
Go nude or wear only underwear when measuring.
Measure around the fullest part of your chest and across underarms.
Measure around the fullest part of your chest and across underarms.
Bend over slightly to show your natural waistline and measure around. Typically your waist is slightly above your belly button and below your rib cage.
Bend over slightly to show your natural waistline and measure around. Typically your waist is slightly above your belly button and below your rib cage.
Stand straight with your feet together and around the fullest part of your hips and butt.
Stand straight with your feet together and around the fullest part of your hips and butt.
Measure from the side of your neck to your hemline.
Measure from the side of your neck to your hemline.
Measure from the side of your neck to your hemline.
Measure from the side of your neck to your hemline.
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center of your neck. With help, measure across your shoulder to your elbow and down your wrist. The total length is your sleeve length.
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center of your neck. With help, measure across your shoulder to your elbow and down your wrist. The total length is your sleeve length.
Stand straight and measure from your crotch to the cuff of your inside leg. Add length if you plan to wear heels.
Stand straight and measure from your crotch to the cuff of your inside leg. Add length if you plan to wear heels.
Stand straight and measure from your outside hip to the cuff of your outside leg. Add length if you plan to wear heels.
Stand straight and measure from your outside hip to the cuff of your outside leg. Add length if you plan to wear heels.