Strappy_Grace_Bra_Size Chart
All size measurements are in inches.
Size | Length (inches) | Width - Full Circumference (inches) |
---|---|---|
S | 9.84 | 21.26 |
M | 10.63 | 22.83 |
L | 11.42 | 24.41 |
XL | 12.2 | 25.98 |
XXL | 12.99 | 27.56 |
This store requires javascript to be enabled for some features to work correctly.
All size measurements are in inches.
Size | Length (inches) | Width - Full Circumference (inches) |
---|---|---|
S | 9.84 | 21.26 |
M | 10.63 | 22.83 |
L | 11.42 | 24.41 |
XL | 12.2 | 25.98 |
XXL | 12.99 | 27.56 |
Be part of a community that celebrates your height! Sign up now for exclusive offers, updates and tall fashion inspiration tailored just for you.