Elastic_Hem_Top_Size Chart
All size measurements are in inches.
| Size | Length (inches) | Width (inches) |
|---|---|---|
| S | 18.9 | 39.37 |
| M | 19.69 | 40.94 |
| L | 20.47 | 42.52 |
| XL | 21.26 | 44.09 |
| XXL | 22.05 | 45.67 |
This store requires javascript to be enabled for some features to work correctly.
All size measurements are in inches.
| Size | Length (inches) | Width (inches) |
|---|---|---|
| S | 18.9 | 39.37 |
| M | 19.69 | 40.94 |
| L | 20.47 | 42.52 |
| XL | 21.26 | 44.09 |
| XXL | 22.05 | 45.67 |
Be part of a community that celebrates your height! Sign up now for exclusive offers, updates and tall fashion inspiration tailored just for you.