Butter Jeans_Size Chart
We recommend sizing down due to stretch. All measurements are in inches.
| Size | Inseam (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| 2 | 38 | 26 | 33 |
| 4 | 38 | 27 | 34 |
| 6 | 38 | 28 | 35 |
| 8 | 38 | 29 | 36 |
| 10 | 38 | 30 | 37.5 |
| 12 | 38 | 31 | 39 |
| 14 | 38 | 32 | 40.5 |
| 16 | 38 | 33 | 42 |
This store requires javascript to be enabled for some features to work correctly.
We recommend sizing down due to stretch. All measurements are in inches.
| Size | Inseam (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| 2 | 38 | 26 | 33 |
| 4 | 38 | 27 | 34 |
| 6 | 38 | 28 | 35 |
| 8 | 38 | 29 | 36 |
| 10 | 38 | 30 | 37.5 |
| 12 | 38 | 31 | 39 |
| 14 | 38 | 32 | 40.5 |
| 16 | 38 | 33 | 42 |
Be part of a community that celebrates your height! Sign up now for exclusive offers, updates and tall fashion inspiration tailored just for you.